Ju-88 Hit Location
|
Attack from Front (In target’s forward firing arc) |
|||
| Roll | Above | Same | Below |
| 2 | Walking hits “W” | Bomb Bay | Walking hits “W” |
| 3 | Nose | Port Wing | Nose |
| 4 | Bomb Bay | Nose | Bomb Bay |
| 5 | Bomb Bay | Nose | Bomb Bay |
| 6 | Nose | Port Wing | Nose |
| 7 | Waist | Nose | Waist |
| 8 | Wing: 1 - 3 =Port 4 - 6 = Starboard |
Starboard Wing | Wing: 1 - 3 =Port 4 - 6 = Starboard |
| 9 | Waist | Nose | Waist |
| 10 | Tail | Bomb Bay | Tail |
| 11 | Tail | Starboard Wing | Tail |
| 12 | Walking Hits "F" | Waist | Walking Hits "F" |

|
Attack from Rear (In target’s rear firing arc) |
|||
| Roll | Above | Same | Below |
| 2 | Nose | Bomb Bay | Nose |
| 3 | Waist | Waist | Waist |
| 4 | Waist | Port Wing | Waist |
| 5 | Bomb Bay | Port Wing | Bomb Bay |
| 6 | Port Wing | Tail | Port Wing |
| 7 | Tail | Tail | Tail |
| 8 | Starboard Wing | Tail | Starboard Wing |
| 9 | Waist | Starboard Wing | Waist |
| 10 | Tail | Starboard Wing | Tail |
| 11 | Nose | Waist | Nose |
| 12 | Walking Hits “F” | Nose | Walking Hits “F” |

|
Attack from Side (Not in target’s rear or forward arcs) |
|||
| Roll | Above | Same | Below |
| 2 | Walking hits “W” | Walking Hits “F" | Walking hits “W” |
| 3 | Nose | Nose | Nose |
| 4 | Nose | Bomb Bay | Nose |
| 5 | Bomb Bay | Waist | Bomb Bay |
| 6 | Port Wing | Wing attack side | Port Wing |
| 7 | Wing attack side | Wing attack side | Wing attack side |
| 8 | Starboard Wing | Waist | Starboard Wing |
| 9 | Bomb Bay | Bomb Bay | Bomb Bay |
| 10 | Waist | Nose | Waist |
| 11 | Tail | Tail | Tail |
| 12 | Walking Hits “F” | Walking Hits “F" | Walking Hits “F” |
Walking hits: “W” Wings - 2 hits on each wing
and one on Bomb Bay.
“F” Fuselage – One hit on each section of the body of the plane.

|
Damage Record for Ju88 _____ |
|||||||
| Turn | Total Hits |
Nose | Bomb Bay |
Waist | Tail | Port Wing |
Star. Wing |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||

Web page by Tom Sparhawk.
If you have comments or
questions please send me an email.
Copyright 2004